Most shorted stocks today
These are the US stocks carrying the heaviest short interest we can currently verify — ranked by the share of their freely traded stock that has been sold short. Short interest itself is published twice a month by FINRA (this table uses the August 14, 2026 settlement); the price and day move next to it update through the trading day.
| # | Stock | Price | Day | Short % | Days to cover | Float |
|---|---|---|---|---|---|---|
| 1 | WOLFWolfspeed, Inc. | $28.35 | 45.5% | |||
| 2 | BKKTBakkt, Inc. | $8.33 | 38.5% | |||
| 3 | RXRXRecursion Pharmaceuticals, Inc. | $3.63 | 34.8% | |||
| 4 | NTLAIntellia Therapeutics, Inc. | $12.74 | 32.0% | |||
| 5 | QUBTQuantum Computing Inc. | $8.01 | 32.0% | |||
| 6 | JACKJack In The Box Inc. | $16.14 | 31.8% | |||
| 7 | AIC3.ai, Inc. | $10.46 | 30.8% | |||
| 8 | BYNDBeyond Meat, Inc. | $11.79 | 29.8% | |||
| 9 | UPSTUpstart Holdings, Inc. | $28.05 | 29.1% | |||
| 10 | LEUCentrus Energy Corp. | $173.89 | 28.9% | |||
| 11 | NVAXNovavax, Inc. | $10.22 | 28.8% | |||
| 12 | NNENano Nuclear Energy Inc. | $17.72 | 27.2% | |||
| 13 | WENWendy's Company (The) | $8.03 | 26.8% | |||
| 14 | KSSKohl's Corporation | $19.44 | 26.3% | |||
| 15 | RHRH | $147.99 | 26.3% | |||
| 16 | SPCEVirgin Galactic Holdings, Inc. | $3.04 | 25.7% | |||
| 17 | SRPTSarepta Therapeutics, Inc. | $22.50 | 25.6% | |||
| 18 | TRIPTripAdvisor, Inc. | $9.33 | 23.9% | |||
| 19 | BEAMBeam Therapeutics Inc. | $29.66 | 23.6% | |||
| 20 | TMDXTransMedics Group, Inc. | $89.98 | 22.9% | |||
| 21 | SGSweetgreen, Inc. | $6.84 | 22.3% | |||
| 22 | CHPTChargePoint Holdings, Inc. | $9.89 | 22.2% | |||
| 23 | EZPWEZCORP, Inc. | $33.32 | 21.8% | |||
| 24 | BETRBetter Home & Finance Holding C | $14.48 | 21.6% | |||
| 25 | FCELFuelCell Energy, Inc. | $14.95 | 21.0% | |||
| 26 | PLUGPlug Power, Inc. | $2.17 | 20.8% | |||
| 27 | TTDThe Trade Desk, Inc. | $14.43 | 19.6% | |||
| 28 | APLDApplied Digital Corporation | $26.37 | 19.1% | |||
| 29 | VKTXViking Therapeutics, Inc. | $34.87 | 19.1% | |||
| 30 | EDITEditas Medicine, Inc. | $3.23 | 16.1% | |||
| 31 | PRGOPerrigo Company plc | $14.92 | 16.0% | |||
| 32 | RDWRedwire Corporation | $10.53 | 15.9% | |||
| 33 | INSPInspire Medical Systems, Inc. | $63.08 | 15.1% | |||
| 34 | EHEHang Holdings Limited | $4.69 | 14.8% | |||
| 35 | OKLOOklo Inc. | $41.27 | 14.0% | |||
| 36 | HUTHut 8 Corp. | $93.55 | 12.0% | |||
| 37 | OLLIOllie's Bargain Outlet Holdings | $76.57 | 11.9% | |||
| 38 | NAVINavient Corporation | $9.63 | 11.7% | |||
| 39 | MMacy's, Inc. | $23.05 | 11.5% | |||
| 40 | AEOAmerican Eagle Outfitters, Inc. | $17.39 | 10.2% | |||
| 41 | WWayfair Inc. | $99.43 | 9.1% | |||
| 42 | ANFAbercrombie & Fitch Co. | $149.67 | 9.1% | |||
| 43 | CVNACarvana Co. | $74.59 | 9.1% | |||
| 44 | DPZDomino's Pizza Inc | $341.08 | 8.8% | |||
| 45 | NVCRNovoCure Limited | $17.94 | 7.9% | |||
| 46 | ROPRoper Technologies, Inc. | $407.28 | 5.2% | |||
| 47 | WSMWilliams-Sonoma, Inc. | $227.42 | 4.5% | |||
| 48 | KLCKinderCare Learning Companies, | $2.67 | 3.5% |
Educational research, not advice. A high short percentage on its own is not a reason to buy anything — plenty of heavily shorted stocks are heavily shorted for good reason.
How to read this list
Short percentage of float is the number of shares sold short divided by the shares actually available to trade. At 20% or more, one in five tradable shares is a bet the price will fall — and every one of those bets has to be bought back eventually.
The reason traders watch this number is the buy-back. If good news hits a heavily shorted stock, the people who are short have to purchase shares to close out, which pushes the price up, which forces more of them to close out. That feedback loop is a short squeeze.
The catch is timing. Crowded shorts can stay crowded for months. What turns a heavily shorted name into a moving one is usually a catalyst plus volume, which is exactly what our squeeze radar watches for on top of these numbers.
How often does short interest update?
FINRA publishes twice a month, roughly eight business days after each settlement date. We drop any stock whose latest reading is older than the current cycle rather than show you a stale number.
Is a high short percentage bullish or bearish?
Neither by itself. It tells you fuel is present, not that anything is lit. Pair it with days to cover, borrow cost and a real catalyst.
Where does the data come from?
Exchange-reported short interest and float, combined with live quotes. Every stock here links to its own page with the full breakdown.