Highest days to cover
Days to cover — also called the short-interest ratio — is the number of shares sold short divided by the stock's average daily trading volume. It answers one question: if everyone betting against this stock tried to get out at today's normal pace, how many trading days would it take? The higher the number, the more crowded the exit.
| # | Stock | Price | Day | Days to cover | Short % | Float |
|---|---|---|---|---|---|---|
| 1 | EDITEditas Medicine, Inc. | $3.23 | 16.4 | |||
| 2 | NVAXNovavax, Inc. | $10.22 | 15.4 | |||
| 3 | CHPTChargePoint Holdings, Inc. | $9.89 | 14.4 | |||
| 4 | BEAMBeam Therapeutics Inc. | $29.66 | 13.3 | |||
| 5 | EZPWEZCORP, Inc. | $33.32 | 12.6 | |||
| 6 | NTLAIntellia Therapeutics, Inc. | $12.74 | 12.3 | |||
| 7 | EHEHang Holdings Limited | $4.69 | 12.2 | |||
| 8 | VKTXViking Therapeutics, Inc. | $34.87 | 11.7 | |||
| 9 | RXRXRecursion Pharmaceuticals, Inc. | $3.63 | 10.3 | |||
| 10 | NAVINavient Corporation | $9.63 | 10.0 | |||
| 11 | AIC3.ai, Inc. | $10.46 | 9.7 | |||
| 12 | KSSKohl's Corporation | $19.44 | 9.3 | |||
| 13 | SRPTSarepta Therapeutics, Inc. | $22.50 | 8.7 | |||
| 14 | LEUCentrus Energy Corp. | $173.89 | 8.2 | |||
| 15 | TMDXTransMedics Group, Inc. | $89.98 | 8.2 | |||
| 16 | TRIPTripAdvisor, Inc. | $9.33 | 8.1 | |||
| 17 | PRGOPerrigo Company plc | $14.92 | 7.5 | |||
| 18 | QUBTQuantum Computing Inc. | $8.01 | 7.4 | |||
| 19 | NNENano Nuclear Energy Inc. | $17.72 | 6.9 | |||
| 20 | RHRH | $147.99 | 6.9 | |||
| 21 | JACKJack In The Box Inc. | $16.14 | 6.8 | |||
| 22 | CVNACarvana Co. | $74.59 | 6.5 | |||
| 23 | MMacy's, Inc. | $23.05 | 6.4 | |||
| 24 | BKKTBakkt, Inc. | $8.33 | 6.4 | |||
| 25 | ROPRoper Technologies, Inc. | $407.28 | 6.0 | |||
| 26 | WSMWilliams-Sonoma, Inc. | $227.42 | 6.0 | |||
| 27 | KLCKinderCare Learning Companies, | $2.67 | 5.9 | |||
| 28 | UPSTUpstart Holdings, Inc. | $28.05 | 5.8 | |||
| 29 | NVCRNovoCure Limited | $17.94 | 5.7 | |||
| 30 | WOLFWolfspeed, Inc. | $28.35 | 5.7 | |||
| 31 | INSPInspire Medical Systems, Inc. | $63.08 | 5.5 | |||
| 32 | WENWendy's Company (The) | $8.03 | 5.3 | |||
| 33 | OLLIOllie's Bargain Outlet Holdings | $76.57 | 5.0 | |||
| 34 | PLUGPlug Power, Inc. | $2.17 | 5.0 | |||
| 35 | BETRBetter Home & Finance Holding C | $14.48 | 4.7 | |||
| 36 | ANFAbercrombie & Fitch Co. | $149.67 | 4.1 | |||
| 37 | SPCEVirgin Galactic Holdings, Inc. | $3.04 | 4.0 | |||
| 38 | AEOAmerican Eagle Outfitters, Inc. | $17.39 | 3.9 | |||
| 39 | BYNDBeyond Meat, Inc. | $11.79 | 3.6 | |||
| 40 | SGSweetgreen, Inc. | $6.84 | 3.4 | |||
| 41 | TTDThe Trade Desk, Inc. | $14.43 | 3.1 | |||
| 42 | DPZDomino's Pizza Inc | $341.08 | 3.1 | |||
| 43 | HUTHut 8 Corp. | $93.55 | 2.8 | |||
| 44 | APLDApplied Digital Corporation | $26.37 | 2.8 | |||
| 45 | OKLOOklo Inc. | $41.27 | 2.7 | |||
| 46 | WWayfair Inc. | $99.43 | 2.7 | |||
| 47 | RDWRedwire Corporation | $10.53 | 2.2 | |||
| 48 | FCELFuelCell Energy, Inc. | $14.95 | 1.8 |
Educational research, not advice. Figures come from exchange-reported short interest and live volume, and can be revised.
What counts as a high days-to-cover number
Under one day is routine — the short position is small next to how much the stock trades. Between two and five days is getting crowded. Above five days, an orderly exit is not really possible: any rush for the door has to be paid for with higher prices.
That's why days to cover matters more than raw short interest for squeeze hunting. A stock can be 30% short and still trade so heavily that the shorts could leave in an afternoon. A thinly traded stock at 12% short with eight days to cover is the more fragile setup.
It's a snapshot, not a prediction. Volume rises when a stock gets busy, which mechanically lowers days to cover on the very day the squeeze starts. Use it to size up the fuel, then watch price and volume for the spark.
How is days to cover calculated?
Shares sold short divided by average daily volume, usually the 30-day average. Two million shares short on 500,000 shares a day is four days to cover.
Is days to cover the same as the short interest ratio?
Yes — the two terms describe the same calculation.
How current is this table?
Short interest comes from the latest published FINRA cycle; volume and price update through the trading day. Stocks with an out-of-cycle reading are dropped rather than shown stale.